Arithmetic
Executes various arithmetical calculations. The operator sets any number of numerical operands against each other. The values are set against each other one row at a time according to the specified calculation type. The calculation always runs from top to bottom. In other words, two operands are always set against each other one row at a time and the result from the first two operands is then set against the third operand.
Compounding can be mapped by using a separate operator for each expression in brackets.
The following parameters are available.
Action | Result |
|---|---|
Operands | One numerical operand per operation for the "Square" and "Square root" calculation types, otherwise two numerical operands. Source: Source table, constants, user input or incoming values from other operators. Data type: Number Specification: Mandatory |
Calculation type | |
Addition (+) | Adds two columns row by row |
Subtraction (-) | Subtracts 2 columns row by row |
Division (/) | Divides the first column by the second column |
Multiplication (*) | Multiplies two columns row by row |
Percent (%) | Row by row, multiplies the second column with the percent value of the first column |
Square (x²) | Calculates the square of a column |
Root | Calculates the square root of a column |
Sine (sin) | Calculates for a column the sine value of an angle in degrees |
Cosine (cos) | Calculates for a column the cosine value of an angle in degrees |
Tangent (tan) | Calculates for a column the tangent value of an angle in degrees |
Arcsine (asin) | Calculates for a column the arcsine of an angle in degrees |
Arccosine (acos) | Calculates for a column the arccosine of an angle in degrees |
Arctangent (atan) | Calculates for a column the arctangent of an angle in degrees |
Logarithm (lg) | Calculates for a column the common logarithm |
Logarithm (ln) | Calculates for a column the natural logarithm |
Power (exp) | Calculates for a column S1 the S2nd power of S1 (S1 to the power of S2) |
Minimum (min) | Calculates the minimum of column 1 and column 2 |
Maximum (max) | Calculates the maximum of column 1 and column 2 |
Absolute value (abs) | Calculates for a column the absolute value The default value: Addition (+) Specification: Mandatory You need to specify the source values for the trigonometric functions sin, cos, tan, asin, acos, and atan in degrees. |
Example
Example: Result = Column 1 + Column 2 - Column 3
Column 1 | Column 2 | Column 3 | Result |
1000 | 2000 | 50 | 2950 |
2000 | 3000 | 1000 | 4000 |
3000 | 4000 | 1200 | 5800 |