Conformance check (classic editor)
The Conformance check widget displays the result of a process conformance check performed in PPM. For details, see chapter Conformance check widget.
The widget supports multi-lingual dashboards, actions, and context filters.
The following widget options are available.
General options | Description |
|---|---|
Name | Optional widget name. |
More options | Displays additional options. |
Container | Hide header: Hides the header as well as the title of the widget, and resizes the content of the container. Click the icon again to display the header. Hide border: Hides the outline of the widget container. Click the icon again to display the outline. |
Container style | Selects the style type of the container. The container styles available in the drop-down menu are part of the style template selected for the current dashboard. By default, the Default widget style is preselected. |
Style | Selects the style type of the widget. The widget styles available in the drop-down menu are part of the style template selected for the current dashboard. By default, the Default widget style is preselected. |
Auto refresh | Sets the automatic data retrieval of the widget. |
Show menu | Enables the widget menu in view mode. In view mode, you can display the widget menu by clicking the |
Specific Conformance check options | Description |
Widget version | Displays the currently installed widget version. |
