Keyboard shortcuts for dashboards
The following shortcuts are available for dashboards.
Keyboard shortcuts can be performed on selected items. Selected items can be identified by the focus in the program.
General
Shortcut | Action | |
|---|---|---|
Left arrow | Jumps to the next tab if the focus is on the tab group. | |
Right arrow | Jumps to the previous tab if the focus is on the tab group. | |
Ctrl + Enter/Space | Opens a selected tab. | |
Enter/Space | Activates a selected link. | |
Shift + Tab | Jumps to the previous element of the user interface or to the next entry from right to left and from bottom to top. | |
Tab | Jumps to the next element of the user interface or to the next entry from left to right and from top to bottom. | |
Charts
Shortcut | Action | |
|---|---|---|
Arrow keys | Navigate through the different data points in a chart. | |
Enter/Space | Selects a data point. | |
Down arrow / Alt + down arrow | Navigate to the secondary measure in a bar chart or in a grid: Press the down arrow key to go to the primary measure. When the focus is on the primary measure, press the Alt + down arrow key to navigate to the secondary measure. | |
Shift + Tab | Jumps to the previous element of the user interface or to the next entry from right to left and from bottom to top. | |
Tab | Jumps to the next element of the user interface or to the next entry from left to right and from top to bottom. | |
Grid
Shortcut | Action | |
|---|---|---|
Tab | Jumps to the next cell in the grid. | |
Shift + tab | Jumps to the previous cell in the grid. | |
Ctrl + right arrow | Navigates to the left most column on the row. | |
Ctrl + down arrow / page down | Navigates to the last row. | |
Ctrl + up arrow / page up | Navigates to the first row. | |
Ctrl + left arrow | Navigates to the right most column on the row. | |
List
Shortcut | Action | |
|---|---|---|
Enter | Selects an item. | |
Up / down Arrows | Navigate through the list. | |
Ctrl + down arrow / page down | Navigate to the last row. | |
Ctrl + up arrow / page up | Navigate to the first row. | |
Drop-down list
Shortcut | Action | |
|---|---|---|
Arrow keys / Enter | To select an element in a the drop-down list: When the focus is on a drop-down box, press enter to open the list, navigate through the list using the up and down arrow keys, and click enter to select an element. | |
Heat Map and Risk Matrix
Shortcut | Action | |
|---|---|---|
Alt + arrow keys | Navigate through the different data points in a chart. | |